IMG_0081 Date/Time: Fri 26 May 2006 07:43:05 AM EDT
IMG_0082 Date/Time: Fri 26 May 2006 08:09:57 AM EDT
IMG_0083 Date/Time: Fri 26 May 2006 08:10:59 AM EDT
IMG_0084 Date/Time: Fri 26 May 2006 08:11:09 AM EDT
IMG_0085 Date/Time: Fri 26 May 2006 08:11:30 AM EDT
IMG_0086 Date/Time: Fri 26 May 2006 08:12:08 AM EDT
IMG_0087 Date/Time: Fri 26 May 2006 08:12:31 AM EDT
IMG_0089 Date/Time: Fri 26 May 2006 08:27:58 AM EDT
IMG_0090 Date/Time: Fri 26 May 2006 08:28:33 AM EDT
IMG_0091 Date/Time: Fri 26 May 2006 08:28:57 AM EDT
IMG_0092 Date/Time: Fri 26 May 2006 08:33:06 AM EDT
IMG_0093 Date/Time: Fri 26 May 2006 08:36:32 AM EDT
IMG_0094 Date/Time: Fri 26 May 2006 08:36:38 AM EDT
IMG_0339 Date/Time: Sat 15 Jul 2006 08:18:47 AM EDT
IMG_0340 Date/Time: Sat 15 Jul 2006 08:19:16 AM EDT
IMG_0341 Date/Time: Sat 15 Jul 2006 08:19:23 AM EDT
IMG_0342 Date/Time: Sat 15 Jul 2006 08:20:38 AM EDT
IMG_0344 Date/Time: Sat 15 Jul 2006 08:25:05 AM EDT
dee_20051231_60MM_vs_stock1 Date/Time: Sat 31 Dec 2005 02:28:53 PM EST
dee_20051231_60MM_vs_stock3 Date/Time: Sat 31 Dec 2005 02:29:26 PM EST
dee_20051231_60MM_vs_stock2 Date/Time: Sat 31 Dec 2005 02:29:09 PM EST
A-PROTO1 Date: 09/21/2007
A-PROTO4 Date: 09/21/2007
A-PROTO5 Date: 09/21/2007
A-PROTO3 Date: 09/21/2007
A-PROTO6 Date: 09/21/2007
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: